SA Journal of Animal Science
Issue: 1
| Title | Page | Author(s) | |
|---|---|---|---|
| Maximum herd efficiency in meat production. I. Optima for slaughter mass and replacement rate | 1 - | 5 | C.Z. Roux |
| Maximum herd efficiency in meat production. II. The influence of growth and reproduction | 6 - | 10 | C.Z. Roux |
| Maximum herd efficiency in meat production. III. Feeder–breeder dimorphism | 11 - | 15 | C.Z. Roux |
| Maximum herd efficiency in meat production. IV. Crossbreed reproduction and constant slaughter mass | 16 - | 20 | C.Z. Roux |
| Evaluation of the Finnish Landrace X Merino and Merino as dam lines in crosses with five sire lines: slaughter and carcass trait | 21 - | 30 | J.C. Greeff |
| Variation in the production and quality of bana grass over the growing season using hand-clipped samples | 31 - | 34 | H.H. Köster, H.H. Meissner, R.J. Coertze and N.F.G. Rethman |
| Voluntary intake and quality of diet selected by cattle grazing bana grass, kikuyu and forage sorghum | 35 - | 41 | H.H. Köster, H.H. Meissner, R.J. Coertze and N.F.G. Rethman |
Issue: 2
| Title | Page | Author(s) | |
|---|---|---|---|
| Studies on the chemical composition and digestible energy content of South African grain sorghum | 43 - | 49 | T.S. Brand, H.A. Badenhorst, E.H. Kemm, F.K. Siebrits and J.P. Hayes |
| Environmental and genetic trends in clean fleece mass, live mass and fibre diameter in selection and control flocks involving a | 50 - | 57 | S.W.P. Cloete, G.J. Delport, G.J. Erasmus, J.J. Olivier, H.J. Heydenrych and E. du Toit |
| Untreated, urea-enriched and thermal-ammoniated oat grain as supplementary feed for pregnant and lactating South African Mutton | 58 - | 63 | T.S. Brand, A.A. Brand, S.W.P. Cloete and A. Durand |
| The relationship between body mass and fertility in Bonsmara breeding females | 64 - | 69 | R.G. MacGregor and F.J.C. Swanepoel |
| Linear type traits in a Merino flock subjected to selection for increased clean fleece mass and an unselected Control Flock (Sho | 70 - | 73 | S.W.P. Cloete, J.J. Olivier and E. du Toit |
Issue: 3
| Title | Page | Author(s) | |
|---|---|---|---|
| Estimates of genetic parameters and genetic trend for fur traits in a Karakul stud flock | 75 - | 80 | S.J. Schoeman and J.R. Albertyn |
| Chemical composition and nutritive value of irrigated tall fescue pasture for dairy cows | 81 - | 86 | T.J. Dugmore, K.P. Walsh, S.J. Morning and C.I. MacDonald |
| Quantitative aspects of semen imports for South African dairy breeds | 87 - | 91 | H.E. Theron, J.H. Hofmeyr and S.J. Schoeman |
| Application of Householder`s transformations and the QL algorithm to REML estimation of variance components | 92 - | 96 | K.V. Konstantinov and G.J. Erasmus |
| DNA polymorphisms in the bovine thyroglobulin gene (Short communication) | 97 - | 100 | M.H. Ricketts and S. Vandenplas |
Issue: 4
Issue: 5
Issue: 6

